Rankings
Ad 160x300
North America
| Teams | Fans | ||
|---|---|---|---|
| 1. | Los Angeles Galaxy | 41 | |
| 2. | Chicago Fire | 40 | |
| 3. | CF America | 15 | |
| 4. | New York RB | 11 | |
| 5. | Toronto FC | 5 | |
| 6. | Meadhaven United | 4 | |
| 7. | Seattle Sounders | 4 | |
| 8. | CD Chivas | 3 | |
| 9. | Deportivo Guadalajara | 3 | |
| 10. | Abha | 2 | |
| 11. | Cruz Azul | 2 | |
| 12. | D.C. United | 2 | |
| 13. | Estudiantes Tecos | 2 | |
| 14. | Jaguares | 2 | |
| 15. | Pumas UNAM | 2 | |
| 16. | Al-Ittihad | 1 | |
| 17. | Al-Nasr | 1 | |
| 18. | Boys Town | 1 | |
| 19. | Brampton Lions | 1 | |
| 20. | Columbus Crew | 1 | |
| 21. | Deportivo Saprissa | 1 | |
| 22. | FC Dallas | 1 | |
| 23. | Italia Shooters | 1 | |
| 24. | Monterrey | 1 | |
| 25. | New England Rev. | 1 | |
| 26. | Philadelphia Union | 1 | |
| 27. | Puerto Rico Islanders | 1 | |
| 28. | Real Espana | 1 | |
| 29. | Real Juventud | 1 | |
| 30. | Real Salt Lake | 1 | |
| 31. | Santos Laguna | 1 | |
| 32. | St. Louis | 1 | |
| 33. | Toluca | 1 | |
| 34. | Vancouver Whitecaps | 1 | |
| 35. | AD Ramonense | 0 | |
| 36. | Aguilas Guanacastecas | 0 | |
| 37. | Al Raed | 0 | |
| 38. | Al-Ahli | 0 | |
| 39. | Al-Hazm | 0 | |
| 40. | Al-Hilal | 0 |
Europe
| Teams | Fans | ||
|---|---|---|---|
| 1. | Lech Poznań | 6969 | |
| 2. | FC Barcelona | 3762 | |
| 3. | Wisła Kraków | 3034 | |
| 4. | Chelsea FC | 2471 | |
| 5. | Legia Warszawa | 2460 | |
| 6. | Manchester United | 2401 | |
| 7. | Real Madrid | 2161 | |
| 8. | Widzew Łódź | 2052 | |
| 9. | Arka Gdynia | 1706 | |
| 10. | Lechia Gdańsk | 1695 |
North America
| Teams | Fans | ||
|---|---|---|---|
| 1. | Los Angeles Galaxy | 41 | |
| 2. | Chicago Fire | 40 | |
| 3. | CF America | 15 | |
| 4. | New York RB | 11 | |
| 5. | Toronto FC | 5 | |
| 6. | Meadhaven United | 4 | |
| 7. | Seattle Sounders | 4 | |
| 8. | CD Chivas | 3 | |
| 9. | Deportivo Guadalajara | 3 | |
| 10. | Abha | 2 |
Asia
| Teams | Fans | ||
|---|---|---|---|
| 1. | Oita Trinita | 13 | |
| 2. | Beijing Guoan FC | 12 | |
| 3. | Gamba Osaka | 11 | |
| 4. | FC Tokyo | 7 | |
| 5. | FC Seoul | 4 | |
| 6. | Urawa Red Diamon. | 3 | |
| 7. | Citizen | 2 | |
| 8. | FK Aktobe | 2 | |
| 9. | Happy Valley | 2 | |
| 10. | Shenzhen Ruby | 2 |
Ad 300x250
