Rankings
Ad 160x300
South America
| Teams | Fans | ||
|---|---|---|---|
| 1. | Boca Juniors | 123 | |
| 2. | Corinthians | 42 | |
| 3. | River Plate | 30 | |
| 4. | Barcelona Guayaquil | 25 | |
| 5. | Sao Paulo FC | 23 | |
| 6. | Santos FC | 21 | |
| 7. | Flamengo RJ | 17 | |
| 8. | Vasco da Gama | 15 | |
| 9. | Colo Colo | 14 | |
| 10. | Gr. Porto Alegre | 14 | |
| 11. | SE Palmeiras | 13 | |
| 12. | Alianza Lima | 6 | |
| 13. | America de Cali | 5 | |
| 14. | Botafogo RJ | 5 | |
| 15. | Audax Italiano | 4 | |
| 16. | Estudiantes | 4 | |
| 17. | Independiente | 4 | |
| 18. | Internacional RS | 4 | |
| 19. | River Plate | 4 | |
| 20. | Atletico Mineiro | 3 | |
| 21. | CD Cobreloa | 3 | |
| 22. | Cruzeiro EC | 3 | |
| 23. | LDU de Quito | 3 | |
| 24. | 12 de Octubre | 2 | |
| 25. | Argentinos Juniors | 2 | |
| 26. | CA Penarol | 2 | |
| 27. | Ceara | 2 | |
| 28. | Guarani | 2 | |
| 29. | Jose Galvez | 2 | |
| 30. | Liverpool FC | 2 | |
| 31. | San Lorenzo | 2 | |
| 32. | Atletico GO | 1 | |
| 33. | Atletico Nacional | 1 | |
| 34. | Banfield | 1 | |
| 35. | Blooming | 1 | |
| 36. | Brasiliense | 1 | |
| 37. | Caracas FC | 1 | |
| 38. | Chacarita Juniors | 1 | |
| 39. | Club Aurora | 1 | |
| 40. | Fluminense RJ | 1 |
Europe
| Teams | Fans | ||
|---|---|---|---|
| 1. | Lech Poznań | 6969 | |
| 2. | FC Barcelona | 3762 | |
| 3. | Wisła Kraków | 3034 | |
| 4. | Chelsea FC | 2471 | |
| 5. | Legia Warszawa | 2460 | |
| 6. | Manchester United | 2401 | |
| 7. | Real Madrid | 2161 | |
| 8. | Widzew Łódź | 2052 | |
| 9. | Arka Gdynia | 1706 | |
| 10. | Lechia Gdańsk | 1695 |
North America
| Teams | Fans | ||
|---|---|---|---|
| 1. | Los Angeles Galaxy | 41 | |
| 2. | Chicago Fire | 40 | |
| 3. | CF America | 15 | |
| 4. | New York RB | 11 | |
| 5. | Toronto FC | 5 | |
| 6. | Meadhaven United | 4 | |
| 7. | Seattle Sounders | 4 | |
| 8. | CD Chivas | 3 | |
| 9. | Deportivo Guadalajara | 3 | |
| 10. | Abha | 2 |
Asia
| Teams | Fans | ||
|---|---|---|---|
| 1. | Oita Trinita | 13 | |
| 2. | Beijing Guoan FC | 12 | |
| 3. | Gamba Osaka | 11 | |
| 4. | FC Tokyo | 7 | |
| 5. | FC Seoul | 4 | |
| 6. | Urawa Red Diamon. | 3 | |
| 7. | Citizen | 2 | |
| 8. | FK Aktobe | 2 | |
| 9. | Happy Valley | 2 | |
| 10. | Shenzhen Ruby | 2 |
Ad 300x250
