Biografia: Javier Hernández
Current club

Manchester United
| Name: | Javier Hernández |
| Nationality: | Mexico ![]() |
| Date of Birth: | 1988-06-01 |
| Position: | Attacker |
| Height: | 173 |
| Weight: | 62 |
Player's fans
-
Pts.: 1003
-
Pts.: 1002
-
Pts.: 1001
-
Pts.: 1000
-
Pts.: 1002
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1001
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 982
-
Pts.: 1000
-
Pts.: 1000
Player's teamates
| Goalkeeper | ||
| 1. | Anders Lindegaard | |
| 2. | Ben Amos | |
| 3. | David de Gea | |
| 4. | Sam Johnstone | |
| 5. | Tomasz Kuszczak | |
| Defender | ||
| 6. | Chris Smalling | |
| 7. | Fabio | |
| 8. | Jonny Evans | |
| 9. | Nemanja Vidić | |
| 10. | Patrice Evra | |
| 11. | Philip Jones | |
| 12. | Rafael | |
| 13. | Rio Ferdinand | |
| Midfielder | ||
| 14. | Anderson | |
| 15. | Ashley Young | |
| 16. | Darren Fletcher | |
| 17. | Darron Gibson | |
| 18. | Ji-Sung Park | |
| 19. | Luis Valencia | |
| 20. | Michael Carrick | |
| 21. | Nani | |
| 22. | Paul Pogba | |
| 23. | Ravel Morrison | |
| 24. | Ryan Giggs | |
| 25. | Tom Cleverley | |
| Attacker | ||
| 26. | Danny Welbeck | |
| 27. | Dimitar Berbatov | |
| 28. | Federico Macheda | |
| 29. | Javier Hernández | |
| 30. | Mame Diouf | |
| 31. | Michael Owen | |
| 32. | Wayne Rooney | |


