Biografia: Raúl
Current club

FC Schalke 04
| Name: | Raúl |
| Nationality: | Spain ![]() |
| Date of Birth: | 1977-06-27 |
| Position: | Attacker |
| Height: | 180 |
| Weight: | 68 |
Player's fans
-
Pts.: 1003
-
Pts.: 1000
-
Pts.: 22
-
Pts.: 1001
-
Pts.: 998
-
Pts.: 1001
-
Pts.: 1000
-
Pts.: 1005
-
Pts.: 993
-
Pts.: 1000
-
Pts.: 1001
-
Pts.: 964
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1028
-
Pts.: 960
Player's teamates
| Goalkeeper | ||
| 1. | Lars Unnerstall | |
| 2. | Mathias Schober | |
| 3. | Ralf Fährmann | |
| Defender | ||
| 4. | Atsuto Uchida | |
| 5. | Benedikt Höwedes | |
| 6. | Christian Fuchs | |
| 7. | Christoph Metzelder | |
| 8. | Hans Sarpei | |
| 9. | Joel Matip | |
| 10. | Kyriakos Papadopoulos | |
| 11. | Sergio Escudero | |
| 12. | Tim Hoogland | |
| Midfielder | ||
| 13. | Alexander Baumjohann | |
| 14. | Christoph Moritz | |
| 15. | Jan Morávek | |
| 16. | Jermaine Jones | |
| 17. | Julian Draxler | |
| 18. | Jurado | |
| 19. | Levan Kenia | |
| 20. | Lewis Holtby | |
| 21. | Marco Höger | |
| 22. | Peer Kluge | |
| Attacker | ||
| 23. | Andreas Wiegel | |
| 24. | Ciprian Marica | |
| 25. | Jefferson Farfán | |
| 26. | Klaas Jan Huntelaar | |
| 27. | Raúl | |
| 28. | Teemu Pukki | |


