Biografia: Rafael van der Vaart
Current club

Tottenham Hotspur
| Name: | Rafael van der Vaart |
| Nationality: | Holland ![]() |
| Date of Birth: | 1983-02-11 |
| Position: | Midfielder |
| Height: | 174 |
| Weight: | 70 |
Player's fans
-
Pts.: 1003
-
Pts.: 1000
-
Pts.: 964
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1002
-
Pts.: 1000
-
Pts.: 1011
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1001
-
Pts.: 1000
-
Pts.: 1002
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1004
-
Pts.: 1000
-
Pts.: 27
Player's teamates
| Goalkeeper | ||
| 1. | Ben Alnwick | |
| 2. | Brad Friedel | |
| 3. | Carlo Cudicini | |
| 4. | Gomes | |
| Defender | ||
| 5. | Alan Hutton | |
| 6. | Benoît Assou-Ekotto | |
| 7. | Gareth Bale | |
| 8. | Kyle Walker | |
| 9. | Ledley King | |
| 10. | Michael Dawson | |
| 11. | Sébastien Bassong | |
| 12. | Vedran Ćorluka | |
| 13. | William Gallas | |
| 14. | Younes Kaboul | |
| Midfielder | ||
| 15. | Aaron Lennon | |
| 16. | Andros Townsend | |
| 17. | Daniel Rose | |
| 18. | Jake Livermore | |
| 19. | Jake Nicholson | |
| 20. | Jermaine Jenas | |
| 21. | Luka Modrić | |
| 22. | Niko Kranjčar | |
| 23. | Rafael van der Vaart | |
| 24. | Ryan Fredericks | |
| 25. | Sandro Raniere | |
| 26. | Tom Huddlestone | |
| 27. | Tommy Carroll | |
| 28. | Wilson Palacios | |
| Attacker | ||
| 29. | Emmanuel Adebayor | |
| 30. | Giovani Dos Santos | |
| 31. | Harry Kane | |
| 32. | Jermain Defoe | |
| 33. | Louis Saha | |
| 34. | Peter Crouch | |


