Biografia: Éric Abidal
Current club

FC Barcelona
| Name: | Éric Abidal |
| Nationality: | France ![]() |
| Date of Birth: | 1979-07-11 |
| Position: | Defender |
| Height: | 186 |
| Weight: | 75 |
Player's fans
-
Pts.: 1000
-
Pts.: 1001
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 435
-
Pts.: 1002
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 998
-
Pts.: 1001
-
Pts.: -6
-
Pts.: 1002
-
Pts.: 1000
-
Pts.: 1000
Player's teamates
| Goalkeeper | ||
| 1. | Oier Olazábal | |
| 2. | Pinto | |
| 3. | Rubén Miño | |
| 4. | Victor Valdés | |
| Defender | ||
| 5. | Adriano Correia | |
| 6. | Andreu Fontás | |
| 7. | Bartra | |
| 8. | Daniel Alves | |
| 9. | Éric Abidal | |
| 10. | Maxwell | |
| 11. | Piqué | |
| 12. | Puyol | |
| Midfielder | ||
| 13. | Busquets | |
| 14. | Cesc Fábregas | |
| 15. | Ibrahim Afellay | |
| 16. | Iniesta | |
| 17. | Javier Mascherano | |
| 18. | Jonathan dos Santos | |
| 19. | Sergi Roberto | |
| 20. | Seydou Keita | |
| 21. | Thiago Alcántara | |
| 22. | Xavi | |
| Attacker | ||
| 23. | Alexis Sánchez | |
| 24. | David Villa | |
| 25. | Lionel Messi | |
| 26. | Pedro | |


