Biografia: Steven Gerrard
Current club

Liverpool FC
| Name: | Steven Gerrard |
| Nationality: | England ![]() |
| Date of Birth: | 1980-05-30 |
| Position: | Midfielder |
| Height: | 188 |
| Weight: | 83 |
Player's fans
-
Pts.: -6
-
Pts.: 1003
-
Pts.: 1001
-
Pts.: 1002
-
Pts.: 1008
-
Pts.: 998
-
Pts.: 983
-
Pts.: 1000
-
Pts.: 435
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1001
-
Pts.: 1044
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 27
-
Pts.: 1000
Player's teamates
| Goalkeeper | ||
| 1. | Brad Jones | |
| 2. | Doni | |
| 3. | Reina | |
| Defender | ||
| 4. | Andre Wisdom | |
| 5. | Conor Coady | |
| 6. | Daniel Agger | |
| 7. | Danny Wilson | |
| 8. | Emmanuel Mendy | |
| 9. | Fabio Aurelio | |
| 10. | Glen Johnson | |
| 11. | Jack Robinson | |
| 12. | Jamie Carragher | |
| 13. | John Flanagan | |
| 14. | José Enrique | |
| 15. | Martin Kelly | |
| 16. | Martin Škrtel | |
| 17. | Philipp Degen | |
| Midfielder | ||
| 18. | Charlie Adam | |
| 19. | Jay Spearing | |
| 20. | Jordan Henderson | |
| 21. | Lucas Leiva | |
| 22. | Maxi Rodriguez | |
| 23. | Raúl Meireles | |
| 24. | Steven Gerrard | |
| 25. | Stewart Downing | |
| 26. | Suso | |
| Attacker | ||
| 27. | Andy Carroll | |
| 28. | David Amoo | |
| 29. | David N'Gog | |
| 30. | Dirk Kuyt | |
| 31. | Luis Suarez | |
| 32. | Nathan Eccleston | |
| 33. | Raheem Sterling | |


