Biografia: Didier Drogba
Current club

Chelsea FC
| Name: | Didier Drogba |
| Nationality: | Ivory Coast ![]() |
| Date of Birth: | 1978-03-11 |
| Position: | Attacker |
| Height: | 188 |
| Weight: | 74 |
Player's fans
-
Pts.: 1001
-
Pts.: 1000
-
Pts.: 1001
-
Pts.: 1006
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1015
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 980
-
Pts.: 1000
-
Pts.: 1000
-
Pts.: 1000
Player's teamates
| Goalkeeper | ||
| 1. | Hilário | |
| 2. | Petr Čech | |
| 3. | Ross Turnbull | |
| Defender | ||
| 4. | Ashley Cole | |
| 5. | Bosingwa | |
| 6. | Branislav Ivanovic | |
| 7. | David Luiz | |
| 8. | Gary Cahill | |
| 9. | John Terry | |
| 10. | Paulo Ferreira | |
| 11. | Ryan Bertrand | |
| Midfielder | ||
| 12. | Florent Malouda | |
| 13. | Frank Lampard | |
| 14. | John Mikel | |
| 15. | Joshua McEachran | |
| 16. | Michael Essien | |
| 17. | Oriol Romeu Vidal | |
| 18. | Ramires | |
| 19. | Yossi Benayoun | |
| Attacker | ||
| 20. | Daniel Sturridge | |
| 21. | Didier Drogba | |
| 22. | Fernando Torres | |
| 23. | Gaël Kakuta | |
| 24. | Mata | |
| 25. | Nicolas Anelka | |
| 26. | Romelu Lukaku | |
| 27. | Salomon Kalou | |


