Superleague
Ad 160x300
League table: Greece Superleague 2011/2012
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olympiakos Pireus | 30 | 23 | 4 | 3 | 66 | - | 18 | 73 | |
| 2. | Panathinaikos A. | 29 | 21 | 3 | 5 | 52 | - | 23 | 66 | |
| 3. | PAOK Saloniki | 30 | 14 | 8 | 8 | 45 | - | 27 | 50 | |
| 4. | Atromitos | 30 | 13 | 11 | 6 | 32 | - | 26 | 50 | |
| 5. | AEK Athen | 30 | 13 | 9 | 8 | 40 | - | 29 | 48 | |
| 6. | Asteras Tripolis | 30 | 13 | 6 | 11 | 30 | - | 34 | 45 | |
| 7. | Aris Saloniki | 30 | 10 | 10 | 10 | 29 | - | 33 | 40 | |
| 8. | Olymp. Volou | 30 | 11 | 6 | 13 | 32 | - | 46 | 39 | |
| 9. | PAS Ioannina | 30 | 10 | 8 | 12 | 30 | - | 35 | 38 | |
| 10. | OFI Crete | 30 | 10 | 7 | 13 | 27 | - | 32 | 37 | |
| 11. | Skoda Xanthi | 30 | 10 | 6 | 14 | 31 | - | 35 | 36 | |
| 12. | Panionios Athen | 30 | 9 | 6 | 15 | 26 | - | 34 | 33 | |
| 13. | Kerkyra | 30 | 8 | 8 | 14 | 31 | - | 44 | 32 | |
| 14. | Ergotelis | 29 | 7 | 8 | 14 | 27 | - | 42 | 29 | |
| 15. | Panaitolikos | 30 | 7 | 7 | 16 | 23 | - | 37 | 28 | |
| 16. | AO Kavala | 30 | 4 | 5 | 21 | 12 | - | 38 | 17 | |
Ad 300x250

