Serie A

 

Ad 160x300

League table: Italy Serie A 2011/2012

  Club Games Wins Draws Losses Goals Pts.
1. Juventus Turyn 38 23 15 0 68 - 20 84
2. AC Milan 38 24 8 6 74 - 33 80
3. Udinese Calcio 38 18 10 10 52 - 35 64
4. Lazio Roma 38 18 8 12 56 - 47 62
5. SSC Napoli 38 16 13 9 66 - 46 61
6. Inter 38 17 7 14 58 - 55 58
7. AS Roma 38 16 8 14 60 - 54 56
8. Parma FC 38 15 11 12 54 - 53 56
9. Atalanta Bergamo 38 13 13 12 41 - 43 52
10. Bologna FC 38 13 12 13 41 - 43 51
11. Chievo Verona 38 12 13 13 35 - 45 49
12. Calcio Catania 38 11 15 12 47 - 52 48
13. ACF Fiorentina 38 11 13 14 37 - 43 46
14. AC Siena 38 11 11 16 45 - 45 44
15. Cagliari Calcio 38 10 13 15 37 - 46 43
16. US Palermo 38 11 10 17 52 - 62 43
17. Genoa CFC 38 11 9 18 50 - 69 42
18. US Lecce 38 8 12 18 40 - 56 36
19. Novara 38 7 11 20 35 - 65 32
20. AC Cesena 38 4 10 24 24 - 60 22
 

Ad 300x250