Champions League
Ad 160x300
League table: Europe Champions League 2010/11
Insert widgets on your website
Group A
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tottenham Hotspur | 6 | 3 | 2 | 1 | 18 | - | 11 | 11 | |
| 2. | Inter | 6 | 3 | 1 | 2 | 12 | - | 11 | 10 | |
| 3. | Twente Enschede | 6 | 1 | 3 | 2 | 9 | - | 11 | 6 | |
| 4. | Werder Bremen | 6 | 1 | 2 | 3 | 6 | - | 12 | 5 | |
Group B
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Schalke 04 | 6 | 4 | 1 | 1 | 10 | - | 3 | 13 | |
| 2. | Olympique Lyon | 6 | 3 | 1 | 2 | 11 | - | 10 | 10 | |
| 3. | SL Benfica | 6 | 2 | 0 | 4 | 7 | - | 12 | 6 | |
| 4. | Hapoel Tel Aviv | 6 | 1 | 2 | 3 | 7 | - | 10 | 5 | |
Group C
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 6 | 4 | 2 | 0 | 7 | - | 1 | 14 | |
| 2. | Valencia CF | 6 | 3 | 2 | 1 | 15 | - | 4 | 11 | |
| 3. | Glasgow Rangers | 6 | 1 | 3 | 2 | 3 | - | 6 | 6 | |
| 4. | Bursaspor | 6 | 0 | 1 | 5 | 2 | - | 16 | 1 | |
Group D
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Barcelona | 6 | 4 | 2 | 0 | 14 | - | 3 | 14 | |
| 2. | FC Kopenhagen | 6 | 3 | 1 | 2 | 7 | - | 5 | 10 | |
| 3. | Rubin Kazan | 6 | 1 | 3 | 2 | 2 | - | 4 | 6 | |
| 4. | Panathinaikos A. | 6 | 0 | 2 | 4 | 2 | - | 13 | 2 | |
Group E
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Bayern Munchen | 6 | 5 | 0 | 1 | 16 | - | 6 | 15 | |
| 2. | AS Roma | 6 | 3 | 1 | 2 | 10 | - | 11 | 10 | |
| 3. | FC Basel | 6 | 2 | 0 | 4 | 8 | - | 11 | 6 | |
| 4. | CFR Cluj | 6 | 1 | 1 | 4 | 6 | - | 12 | 4 | |
Group F
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chelsea FC | 6 | 5 | 0 | 1 | 14 | - | 4 | 15 | |
| 2. | Olymp. Marseille | 6 | 4 | 0 | 2 | 12 | - | 3 | 12 | |
| 3. | Spartak Moskva | 6 | 3 | 0 | 3 | 7 | - | 10 | 9 | |
| 4. | MSK Zilina | 6 | 0 | 0 | 6 | 3 | - | 19 | 0 | |
Group H
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shakhtar Donetsk | 6 | 5 | 0 | 1 | 12 | - | 6 | 15 | |
| 2. | Arsenal FC | 6 | 4 | 0 | 2 | 18 | - | 7 | 12 | |
| 3. | Sporting Braga | 6 | 3 | 0 | 3 | 5 | - | 11 | 9 | |
| 4. | Partizan Belgrad | 6 | 0 | 0 | 6 | 2 | - | 13 | 0 | |
Group G
| Club | Games | Wins | Draws | Losses | Goals | Pts. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 6 | 5 | 1 | 0 | 15 | - | 2 | 16 | |
| 2. | AC Milan | 6 | 2 | 2 | 2 | 7 | - | 7 | 8 | |
| 3. | AFC Ajax | 6 | 2 | 1 | 3 | 6 | - | 10 | 7 | |
| 4. | AJ Auxerre | 6 | 1 | 0 | 5 | 3 | - | 12 | 3 | |
Ad 300x250

