Premier League
Ad 160x300
League fans: England Premier League 2010/11
- Chelsea FC
Fans:2470 - Manchester United
Fans:2401 - Arsenal FC
Fans:1535 - Liverpool FC
Fans:979 - Manchester City
Fans:241 - West Ham United
Fans:221 - Tottenham Hotspur
Fans:117 - Newcastle United
Fans:95 - Aston Villa
Fans:74 - Everton FC
Fans:44 - West Bromwich
Fans:19 - Fulham FC
Fans:17 - Wolverhampton
Fans:15 - Blackburn Rovers
Fans:14 - Birmingham City
Fans:14 - Sunderland AFC
Fans:10 - Stoke City
Fans:7 - Blackpool FC
Fans:6 - Wigan Athletic
Fans:4 - Bolton Wanderers
Fans:0
League table
| Club | Pts. | ||
|---|---|---|---|
| 1. | Manchester Unit… | 80 | |
| 2. | Chelsea FC | 71 | |
| 3. | Manchester City | 71 | |
| 4. | Arsenal FC | 68 | |
| 5. | Tottenham Hotsp… | 62 | |
| 6. | Liverpool FC | 58 | |
| 7. | Everton FC | 54 | |
| 8. | Fulham FC | 49 | |
| 9. | Aston Villa | 48 | |
| 10. | Sunderland AFC | 47 | |
| 11. | West Bromwich | 47 | |
| 12. | Newcastle Unite… | 46 | |
| 13. | Stoke City | 46 | |
| 14. | Bolton Wanderer… | 46 | |
| 15. | Blackburn Rover… | 43 | |
| 16. | Wigan Athletic | 42 | |
| 17. | Wolverhampton | 40 | |
| 18. | Birmingham City | 39 | |
| 19. | Blackpool FC | 39 | |
| 20. | West Ham United | 33 |
Ad 300x250





















