League 2
Ad 160x300
League fans: England League 2 2009/10
- Accrington
Fans:11 - Notts County
Fans:7 - AFC Bournemouth
Fans:5 - Barnet FC
Fans:5 - Bury FC
Fans:4 - Rotherham United
Fans:4 - Crewe Alexandra
Fans:3 - Grimsby Town
Fans:3 - Bradford City
Fans:2 - Dagenham & Red
Fans:2 - Darlington FC
Fans:2 - Lincoln City
Fans:2 - Macclesfield Town
Fans:2 - Morecambe
Fans:2 - Port Vale FC
Fans:2 - Rochdale AFC
Fans:2 - Hereford United
Fans:1 - Aldershot Town
Fans:1 - Cheltenham Town
Fans:0 - Northampton Town
Fans:0 - Chesterfield FC
Fans:0 - Shrewsbury Town
Fans:0 - Torquay
Fans:0 - Burton
Fans:0
League table
| Club | Pts. | ||
|---|---|---|---|
| 1. | Notts County | 93 | |
| 2. | AFC Bournemouth | 83 | |
| 3. | Rochdale AFC | 82 | |
| 4. | Morecambe | 73 | |
| 5. | Rotherham Unite… | 73 | |
| 6. | Aldershot Town | 72 | |
| 7. | Dagenham & Red | 72 | |
| 8. | Chesterfield FC | 70 | |
| 9. | Bury FC | 69 | |
| 10. | Port Vale FC | 68 | |
| 11. | Northampton Tow… | 67 | |
| 12. | Shrewsbury Town | 63 | |
| 13. | Burton | 62 | |
| 14. | Bradford City | 62 | |
| 15. | Accrington | 61 | |
| 16. | Hereford United | 59 | |
| 17. | Torquay | 57 | |
| 18. | Crewe Alexandra | 55 | |
| 19. | Macclesfield To… | 54 | |
| 20. | Lincoln City | 50 | |
| 21. | Barnet FC | 48 | |
| 22. | Cheltenham Town | 48 | |
| 23. | Grimsby Town | 44 | |
| 24. | Darlington FC | 30 |
Ad 300x250

























