Serie A
Ad 160x300
League fans: Italy Serie A 2009/10
- Juventus Turyn
Fans:1266 - AC Milan
Fans:1010 - Inter
Fans:683 - AS Roma
Fans:199 - ACF Fiorentina
Fans:111 - Lazio Roma
Fans:73 - SSC Napoli
Fans:29 - Parma FC
Fans:28 - Sampdoria
Fans:15 - US Palermo
Fans:13 - Genoa CFC
Fans:10 - Udinese Calcio
Fans:10 - AC Siena
Fans:9 - Chievo Verona
Fans:9 - Atalanta Bergamo
Fans:4 - Cagliari Calcio
Fans:3 - AS Bari
Fans:3 - Bologna FC
Fans:2 - Calcio Catania
Fans:1 - AS Livorno
Fans:1
League table
| Club | Pts. | ||
|---|---|---|---|
| 1. | Inter | 82 | |
| 2. | AS Roma | 80 | |
| 3. | AC Milan | 70 | |
| 4. | Sampdoria | 67 | |
| 5. | US Palermo | 65 | |
| 6. | SSC Napoli | 59 | |
| 7. | Juventus Turyn | 55 | |
| 8. | Parma FC | 52 | |
| 9. | Genoa CFC | 51 | |
| 10. | AS Bari | 50 | |
| 11. | ACF Fiorentina | 47 | |
| 12. | Lazio Roma | 46 | |
| 13. | Calcio Catania | 45 | |
| 14. | Cagliari Calcio | 44 | |
| 15. | Udinese Calcio | 44 | |
| 16. | Chievo Verona | 44 | |
| 17. | Bologna FC | 42 | |
| 18. | Atalanta Bergam… | 35 | |
| 19. | AC Siena | 31 | |
| 20. | AS Livorno | 29 |
Ad 300x250





















