Only here 8767 clubs, 76698 matches, 20283 players
Register for free
Most popular clubs more |
||||||
|---|---|---|---|---|---|---|
| 1. | Chelsea FC | 2371 Fans | ||||
| 2. | Manchester United | 2250 Fans | ||||
| 3. | Arsenal FC | 1407 Fans | ||||
| 4. | Liverpool FC | 917 Fans | ||||
| 5. | Manchester City | 207 Fans | ||||
| 6. | West Ham United | 206 Fans | ||||
| 7. | Tottenham Hotspur | 106 Fans | ||||
Most active fans more |
||||||
|---|---|---|---|---|---|---|
| 1. | Mac | 695 Pts. | ||||
| 2. | issa14 | 602 Pts. | ||||
| 3. | ANDY63 | 588 Pts. | ||||
| 4. | rogero17 | 585 Pts. | ||||
| 5. | negrete | 578 Pts. | ||||
| 6. | tytanowy | 577 Pts. | ||||
| 7. | maly64lks | 576 Pts. | ||||
Most popular players more |
||||||
|---|---|---|---|---|---|---|
| 1. | Wayne Rooney | 336 Fans | ||||
| 2. | Frank Lampard | 209 Fans | ||||
| 3. | Steven Gerrard | 172 Fans | ||||
| 4. | John Terry | 155 Fans | ||||
| 5. | Theo Walcott | 58 Fans | ||||
| 6. | Ashley Cole | 41 Fans | ||||
| 7. | Rio Ferdinand | 38 Fans | ||||
Most popular national more |
||||||
|---|---|---|---|---|---|---|
| 1. | Polska | 10307 Fans | ||||
| 2. | Hiszpania | 2215 Fans | ||||
| 3. | Holandia | 1139 Fans | ||||
| 4. | Argentyna | 1027 Fans | ||||
| 5. | Brazylia | 764 Fans | ||||
| 6. | Niemcy | 665 Fans | ||||
| 7. | Anglia | 515 Fans | ||||
Football news
FA Cup final upsets
 
League table
| Club | Pts. | ||
|---|---|---|---|
| 1. | Chelsea FC | 86 | |
| 2. | Manchester Un… | 85 | |
| 3. | Arsenal FC | 75 | |
| 4. | Tottenham Hot… | 70 | |
| 5. | Manchester Ci… | 67 | |
| 6. | Aston Villa | 64 | |
| 7. | Liverpool FC | 63 | |
| 8. | Everton FC | 61 | |
| 9. | Birmingham Ci… | 50 | |
| 10. | Blackburn Rov… | 50 | |
| 11. | Stoke City | 47 |
| Date | Teams | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 04.09.10 | 02:15 | Racing Club | 1 | : | 2 | Colon |
|
||
| 04.09.10 | 02:00 | Nautico | 1 | : | 0 | Santo Andre |
|
||
| 04.09.10 | 02:00 | America MG | 1 | : | 3 | Ponte Preta |
|
||
| 04.09.10 | 02:00 | Bahia | 1 | : | 1 | Bragantino |
|
||
| 04.09.10 | 02:00 | Sao Caetano | 1 | : | 2 | Vila Nova |
|
||
| 04.09.10 | 00:30 | Tiro Federal | 2 | : | 4 | Atletico Tucuman |
|
||
| 04.09.10 | 00:15 | CR Al Hoceima | 2 | : | 2 | FUS Rabat |
|
||
| 04.09.10 | 00:10 | Godoy Cruz | 1 | : | 2 | Estudiantes |
|
||
| 03.09.10 | 21:45 | Portugalia | 4 | : | 4 | Cypr |
|
||
| 03.09.10 | 21:00 | Shamrock Rovers | 1 | : | 0 | Sligo Rovers FC |
|
||
| 03.09.10 | 21:00 | Islandia | 1 | : | 2 | Norwegia |
|
||
Favourite 11
| Name | Votes | ||
|---|---|---|---|
| B. | Ross Turnbull | 9 | |
| O. | John Terry | 155 | |
| O. | Ashley Cole | 41 | |
| O. | Rio Ferdinand | 38 | |
| O. | Glen Johnson | 23 | |
| P. | Frank Lampard | 209 | |
| P. | Steven Gerrar… | 172 | |
| P. | Paul Scholes | 38 | |
| P. | Joe Cole | 35 | |
| N. | Wayne Rooney | 336 | |
| N. | Theo Walcott | 58 |
Teams news
Match highlights
| Date | Teams | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30.08.10 | 22:00 | Atletico Madrid | 4 | : | 0 | Sporting Gijon | See highlights |
||
| 30.08.10 | 21:15 | Naval de Maio | 1 | : | 3 | Sporting CP | See highlights |
||
| 30.08.10 | 20:45 | Bologna FC | 0 | : | 0 | Inter | See highlights |
||
| 30.08.10 | 19:00 | Empoli FC | 0 | : | 0 | Pescara | See highlights |
||
| 30.08.10 | 18:00 | Karpati Lviv | 1 | : | 0 | Volyn | See highlights |
||
| 30.08.10 | 18:00 | Dnipro Dnipropet. | 1 | : | 2 | Metalurg Donetsk | See highlights |
||
| 30.08.10 | 04:10 | CD Chivas | 1 | : | 0 | D.C. United | See highlights |
||
| 29.08.10 | 21:00 | Gir. Bordeaux | 1 | : | 1 | Olymp. Marseille | See highlights |
||
| 29.08.10 | 20:45 | Sampdoria | 2 | : | 0 | Lazio Roma | See highlights |
||
| 29.08.10 | 20:45 | AC Milan | 4 | : | 0 | US Lecce | See highlights |
||
| 29.08.10 | 20:45 | ACF Fiorentina | 1 | : | 1 | SSC Napoli | See highlights |
||

Check livescore



See highlights